Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8911 |
Type: | Gas Station |
Country: | United States |
State: | VA |
County: | Prince William |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | Rent: $16,950/month |
Gross Annual Sales: | $ 6,300,000.00 |
Owner's Net: | $ 300,000.00 |
Price: | $ 699,000.00 |
Comments: | * Absentee Owner. * Branded Gas Station. * Prime Location in Northern Virginia. * Gas: 100,000 gallons / month. * Car Wash: $4,000/month. * Repair: $50,000/month. * C-Store: $25,000/month.
|
Remarks: | Gas/Car-Wash/Repair/C-Store; Net:$300K |
Important Notes: |
|