Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8778 |
Type: | Gas Station |
Country: | USA |
State: | MD |
County: | Montgomery |
Reason for Sale: | Other Business Interest |
Building Size: | - |
Rent/Lease: | Rent: $14,250/month |
Gross Annual Sales: | $ 6,810,000.00 |
Owner's Net: | $ 300,000.00 |
Price: | $ 499,000.00 |
Comments: | * Excellent location in Montgomery County with strong Commercial and Residential customers. * Gas: 180,000 gallons/month at 17cents pool margin. * Convenience Store: $60,000/month. * Repair (3 Bays): $60,000/month part and labor. * ATM: $700/month. * Air/Vacuum: $1,000/month. * No Lotto. * Lotto can be added. |
Remarks: | sold |
Important Notes: |
|