| Broker Of Record: | Maninder Singh Sethi / Tina Singh |
| Listing Number: | 8886 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Prince William |
| Reason for Sale: | Other Business Interest |
| Building Size: | - |
| Rent/Lease: | Rent: $12,900/month |
| Gross Annual Sales: | $ 2,657,000.00 |
| Owner's Net: | $ 175,000.00 |
| Price: | $ 449,000.00 |
| Comments: | * Gas Supply Agreement Rack Deal. * Gas Gross Profit: $12,000/month. * Convenience Store: $50,000/month. * Car-Wash: $7,000/month. * Lotto Commission: $37,000/year. * Vacuum/Air/ATM: $24,000/year. * Miscellaneous Revenue: $18,000/year. * Option to buy with Real Estate for $2,699,000. |
| Remarks: | SOLD |
| Important Notes: |
|