Broker Of Record: | Sold |
Listing Number: | 8891 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Prince William |
Reason for Sale: | Other Business Interest |
Building Size: | - |
Rent/Lease: | Rent: $19,000/month; STD Gas Company Lease |
Gross Annual Sales: | $ 5,888,000.00 |
Owner's Net: | $ 250,000.00 |
Price: | $ 579,000.00 |
Comments: | * Gas: 150,000 gallons at 20 cents pool margin. * Convenience Store: $70,000/month. * Car-Wash: $15,000/month. * New Car Wash less than 2 years old. * Air/ATM/Vacuum: $2,000/month. * Absentee Owner.
Gas Station; Net:$250K |
Remarks: | Sold |
Important Notes: |
|