| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 8963 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Loudoun |
| Reason for Sale: | Retiring |
| Building Size: | |
| Rent/Lease: | With Property |
| Gross Annual Sales: | |
| Owner's Net: | $ 425,000.00 |
| Price: | $ 3,799,000.00 |
| Comments: | *Gas Station with Property for Sale in Loudon County *Price:$ 3,799,000.00 *Owner's Net:$ 425,000.00 *Gas, C-Store, Rack Deal- Net 425K *Independent Gas Station *40 Minutes from Tyson's Corner *Gas supply agreement rack+0 cents *Gas Gross Profit : $250,000/Year *Convenience Store Gross Profit : $290,000/Year *Lotto Commission : $6000/ Year *ATM Commission : $3000/Year *Miscellaneous Revenue : $2000/Year *No Gaming Machines but can be added *3 Bedroom Apartment for Manager or Employees *Very Little Competition *Off Major State Highway *Self Storage revenue $60,000/year *Gas, C-Store, also have Self Storage facility with 59 units. |
| Remarks: | SOLD |
| Important Notes: |
|