| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 8964 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Spotsylvania |
| Reason for Sale: | Other Business Interest |
| Building Size: | 3000 sq.ft |
| Rent/Lease: | $14,950 |
| Gross Annual Sales: | $ 3,490,000.00 |
| Owner's Net: | $ 200,000.00 |
| Price: | $ 599,000.00 |
| Comments: | *Branded Gas Station with Rack Deal -Rack + 2cents *Gas Gross profit : $238,000/Year *Convenience Store sale : $1,400,000/Year *Lottery Commission : $24,000/Year *Miscellaneus Income (ATM, Gaming, etc) : $68,000/Year *Total Gross Income $800,000/Year *100% Absentee Owner *Buyers must show proof of funds prior to showing or release of address
|
| Remarks: | SOLD |
| Important Notes: |
|