| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 8968 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Richmond City |
| Reason for Sale: | |
| Building Size: | 2000 Sq ft |
| Rent/Lease: | $10,000/month |
| Gross Annual Sales: | $ 2,601,000.00 |
| Owner's Net: | $ 150,000.00 |
| Price: | $ 349,000.00 |
| Comments: | *Gas/C-Store Rack Deal Branded Gas Net $150K *100% Absentee Owner *Company Owned *Gas Gross Profit : $161,000/Year *C-Store Sales : $929,000/Year *Other Income : $15,000/Year *Lottery Commission : $46,000/Year *Total Gross Profit : $453,000/Year after credit card fees *Rack+ 2 Cents Oil Supply agreement *Excellent Location |
| Remarks: | SOLD |
| Important Notes: |
|