| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 8971 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Richmond City |
| Reason for Sale: | |
| Building Size: | 2500 Sq ft |
| Rent/Lease: | $9000/month |
| Gross Annual Sales: | $ 3,485,000.00 |
| Owner's Net: | $ 200,000.00 |
| Price: | $ 399,000.00 |
| Comments: | *Gas/ C store, Net $200K, Rack+2 Cents *Rack+2 cent Oil Supply agreement *Company Owned, 100 % absentee *Gas Gross Profit: $228,000/Year *C-Store Sales : $759,000/Year *Lottery Commission : $28,000/Year *Other Income: $29,000/Year *Total Gross Profit : $507,000/Year after Credit Card fees *Excellent Location
|
| Remarks: | SOLD |
| Important Notes: |
|