Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8975 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Russell |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $6000/month 10 years lease |
Gross Annual Sales: | $ 1,887,000.00 |
Owner's Net: | $ 175,000.00 |
Price: | $ 269,000.00 |
Comments: | *Gas/C-Store, Net $175k, ask $269k *Branded Gas Station with Subway *Sought after Rack + 2 cents on Gas Supply *C-Store Sales : $110,000/year @ 40% Gross Profit *Gas Gross Profit : $75,000/year *Other Income : $14,000/year *Total Gross Profit : $521,000/year
|
Remarks: | Under Contract |
Important Notes: |
|