Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8976 |
Type: | Gas Station |
Country: | United States |
State: | VA |
County: | Roanoke |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $6665.00/month |
Gross Annual Sales: | $ 1,823,000.00 |
Owner's Net: | $ 100,000.00 |
Price: | $ 249,000.00 |
Comments: | *Gas/C-Store, Net $ 120K *Gas Gross Profit: $254,000/year. *Convenience Store Gross Profit : $156,000/year. *Miscellaneaus Income $10,000/year *Car Wash is closed, can be reopened *Total Gross Profit : $380,000/year *Rack+2 Cents Sought after supply agreement *100% absentee owner |
Remarks: | Gas/C-Store, Net $ 120K |
Important Notes: |
|