| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 8979 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Caroline County |
| Reason for Sale: | Other Business Interest |
| Building Size: | 2000 Sq ft |
| Rent/Lease: | $8265/Month |
| Gross Annual Sales: | $ 3,466,000.00 |
| Owner's Net: | $ 150,000.00 |
| Price: | $ 399,000.00 |
| Comments: | *Gas/C-Store, Net $150K Rack Deal *Branded Gas Station with Sought after Rack Supply agreement *Gas :Gross Profit $225,000/year *C-Store: Gross Profit $168,000/year *ATM: $12,000/year *Lotto Commission: $42,000/year *Miscellaneous Revenue: $6000/year
|
| Remarks: | Gas/C-Store, Net $150K Rack Deal |
| Important Notes: |
|