Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8984 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Augusta |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $9200/month |
Gross Annual Sales: | $ 3,353,000.00 |
Owner's Net: | $ 150,000.00 |
Price: | $ 299,000.00 |
Comments: | *Branded Gas Station 700,000 gallon per year at 40 cents pool margin *"Rack deal on Gas. Sought after supply agreement". *Rack+2 cents supply agreement *C- Store Sales: $1.025 million per year *Lottery commission : $22k/year *Total Gross profit: $507,000/year
|
Remarks: | SOLD |
Important Notes: |
|