Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8985 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Amherst |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $9333/month |
Gross Annual Sales: | $ 3,228,000.00 |
Owner's Net: | $ 110,000.00 |
Price: | $ 229,000.00 |
Comments: | *Branded Gas Station 674,000 gallons per year @34 cents pool margin *C-Store Sales: $1.024 million/year *Lottery Commission : $10K/ year *Total Gross Profit: $392,000/year **"Rack deal on Gas. Sought after supply agreement". |
Remarks: | SOLD |
Important Notes: |
|