| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 9000 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Amherst |
| Reason for Sale: | Other Business Interest |
| Building Size: | |
| Rent/Lease: | $9416/month |
| Gross Annual Sales: | $ 2,632,000.00 |
| Owner's Net: | $ 150,000.00 |
| Price: | $ 299,000.00 |
| Comments: | *Branded Gas Station for Sale *Gas/C-Store Annual Gross Profit $508K *"Rack deal on Gas. Sought after supply agreement". *Gas Gross Profit $176,000/year *C- Store Sales : $946,000/year @ 35% Gross Profit *Miscellaneous Income : $29,000/year *Total Gross Profit : $508,000/year |
| Remarks: | Gas- Rack Deal, Net $150K |
| Important Notes: |
|