| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 9008 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Stafford |
| Reason for Sale: | Other Business Interest |
| Building Size: | |
| Rent/Lease: | 13,800 per month |
| Gross Annual Sales: | $ 3,100,000.00 |
| Owner's Net: | $ 225,000.00 |
| Price: | $ 599,000.00 |
| Comments: | *Branded Gas Station in High traffic area. *Sought after Gas Supply agreement, Rack Deal *Gas Gross Profit $250,000/Year *Convenience Store $100,000/month in 2024 *Lottery Commission : $65,000/Year *Gaming Income : $26,000/Year *ATM : $18,000/Year *Miscellaneous Income : $6000/Year
|
| Remarks: | Branded Station Net $225K Rack Supply |
| Important Notes: |
|