Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9012 |
Type: | Gas Station |
Country: | USA |
State: | MD |
County: | Montgomery |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $19,500/month |
Gross Annual Sales: | $ 4,300,000.00 |
Owner's Net: | $ 300,000.00 |
Price: | $ 699,000.00 |
Comments: | *Branded Gas Station with High Pool Margin on Gas *Gas: 100,000 gallons/month @70 cents pool margin *C-Store: $30,000/month *3 Repair bays: $80,000/month *Miscellaneous Income: $1000/Month *Off Very Busy County Road with high traffic count.
|
Remarks: | Branded Station, Net $300K |
Important Notes: |
|