| Broker Of Record: | Maninder Singh Sethi |
| Listing Number: | 9059 |
| Type: | Gas Station |
| Country: | USA |
| State: | VA |
| County: | Warren |
| Reason for Sale: | Retiring |
| Building Size: | |
| Rent/Lease: | 12,500/month |
| Gross Annual Sales: | $ 4,139,000.00 |
| Owner's Net: | $ 120,000.00 |
| Price: | $ 299,000.00 |
| Comments: | *Gas: 1 million gallons per year @30 cents pool margin. Sought after rack gas supply agreement *Branded Gas Station *Convenience store $400,000/year *Miscellaneous Revenue including Lottery commission $75,000/year *Off busy county road *Same owner for the last 17years |
| Remarks: | Gas/C-Store, Ask Price $299K, Rent $12,500/month |
| Important Notes: |
|